Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 55 | 33 | 24 | 18 | 509 | 10713 | 376 | 498 | 662 | 1114 |
Dec 2020 | 52 | 32 | 24 | 20 | 976 | 12355 | 647 | 748 | 1000 | 1613 |
Nov 2020 | 47 | 29 | 22 | 16 | 649 | 12058 | 477 | 653 | 858 | 1367 |
Oct 2020 | 35 | 23 | 19 | 14 | 569 | 13759 | 462 | 596 | 719 | 1089 |
Sep 2020 | 35 | 25 | 29 | 18 | 470 | 10874 | 546 | 886 | 766 | 1055 |
Aug 2020 | 37 | 26 | 33 | 16 | 504 | 11783 | 511 | 1049 | 831 | 1148 |
Jul 2020 | 26 | 21 | 22 | 18 | 580 | 9708 | 579 | 689 | 680 | 831 |
Jun 2020 | 65 | 51 | 51 | 38 | 269 | 6485 | 342 | 463 | 463 | 592 |
Totals | 87735 | 3940 | 5582 | 5979 | 8809 | |||||
Generated by Webalizer Version 2.23 |