Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 93 | 49 | 40 | 23 | 737 | 34440 | 522 | 896 | 1087 | 2065 |
Aug 2023 | 81 | 48 | 40 | 22 | 936 | 47382 | 709 | 1257 | 1516 | 2512 |
Jul 2023 | 112 | 58 | 44 | 26 | 970 | 70503 | 836 | 1368 | 1807 | 3473 |
Jun 2023 | 81 | 49 | 40 | 24 | 888 | 63616 | 732 | 1202 | 1473 | 2456 |
May 2023 | 82 | 44 | 33 | 22 | 386 | 16567 | 242 | 363 | 485 | 908 |
Totals | 232508 | 3041 | 5086 | 6368 | 11414 | |||||
Generated by Webalizer Version 2.23 |